Skip to contents

Add sub index within group

Usage

add_group_sub(df, group, sep = "_", tmp_col = "tmp_col")

Arguments

df

A dataframe.

group

A string or string vector. When vector, the first string will be used for adding sub index.

sep

A string for separator.

tmp_col

A string of colnames for temporary use.

Value

A dataframe.

Examples

library(dplyr)
#> 
#> Attaching package: ‘dplyr’
#> The following objects are masked from ‘package:stats’:
#> 
#>     filter, lag
#> The following objects are masked from ‘package:base’:
#> 
#>     intersect, setdiff, setequal, union
add_group_sub(mtcars, c("am", "gear"))
#> # A tibble: 32 × 12
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb tmp_col
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>  
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4 1_1    
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4 1_2    
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1 1_3    
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1 0_1    
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2 0_2    
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1 0_3    
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4 0_4    
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2 0_1    
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2 0_2    
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4 0_3    
#> # ℹ 22 more rows
add_group_sub(mtcars, c("cyl", "am"))
#> # A tibble: 32 × 12
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb tmp_col
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>  
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4 6_1    
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4 6_2    
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1 4_1    
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1 6_1    
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2 8_1    
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1 6_2    
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4 8_2    
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2 4_1    
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2 4_2    
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4 6_3    
#> # ℹ 22 more rows